C J E N I K | P R I C E L IST | (EUR) | 2021 | MCP |
Smještaj na plovilu | Accommodation | Kabinenboot | ||
DELPHIA ESCAPE 1050 | 01.01.-21.05. 18.09.-31.12. | 22.05.-02.07. 21.08.-17.09. | 03.07. - 20.08. | DAMAGE DEPOSIT |
DAN / TAG / DAY | 380 | 460 | 560 | 1500 |
TJEDAN / WOCHE / WEEK | 1900 | 2300 | 2800 | 1500 |
Čišćenje-Reinigung-Cleaning: 70,- EUR | Check in/out: | 18.00/09.00 | ||
SASANKA COURIER | 01.01.-21.05. 18.09.-31.12. | 22.05.-02.07. 21.08.-17.09. | 03.07. - 20.08. | DAMAGE DEPOSIT |
DAN / TAG / DAY | 300 | 360 | 400 | 1500 |
TJEDAN / WOCHE / WEEK | 1500 | 1800 | 2000 | 1500 |
Čišćenje-Reinigung-Cleaning: 70,- EUR | Check in/out: | 18.00/09.00 | ||
SAGA 315 | 01.01.-21.05. 18.09.-31.12. | 22.05.-02.07. 21.08.-17.09. | 03.07. - 20.08. | DAMAGE DEPOSIT |
DAN / TAG / DAY | 400 | 480 | 560 | 3500 |
TJEDAN / WOCHE / WEEK | 2000 | 2400 | 2800 | 3500 |
Čišćenje-Reinigung-Cleaning: 70,- EUR | Check in/out: | 18.00/09.00 | ||
BAVARIA 28 Sport | 01.01.-21.05. 18.09.-31.12. | 22.05.-02.07. 21.08.-17.09. | 03.07. - 20.08. | DAMAGE DEPOSIT |
DAN / TAG / DAY | 500 | 560 | 600 | 1500 |
TJEDAN / WOCHE / WEEK | 2500 | 2800 | 3000 | 1500 |
Čišćenje-Reinigung-Cleaning: 70,- EUR | Check in/out: | 18.00/09.00 | ||
*cjelodnevni najam* *ganztag charter* *full day rental* | Check in/out: | 10.00/19.00 | ||
ANTARES 8 OB (2017) | 01.01.-21.05. 18.09.-31.12. | 22.05.-02.07. 21.08.-17.09. | 03.07. - 20.08. | DAMAGE DEPOSIT |
DAN / TAG / DAY | 260 | 320 | 360 | 1500 |
TJEDAN / WOCHE / WEEK | 1300 | 1600 | 1800 | 1500 |
Čišćenje-Reinigung-Cleaning: 70,- EUR | Check in/out: | 10.00/19.00 | ||
ANTARES 8 OB (2019) | 01.01.-21.05. 18.09.-31.12. | 22.05.-02.07. 21.08.-17.09. | 03.07. - 20.08. | DAMAGE DEPOSIT |
DAN / TAG / DAY | 300 | 360 | 400 | 1500 |
TJEDAN / WOCHE / WEEK | 1500 | 1800 | 2000 | 1500 |
Čišćenje-Reinigung-Cleaning: 70,- EUR | Check in/out: | 10.00/19.00 | ||
MERRY FISCHER 795 | 01.01.-21.05. 18.09.-31.12. | 22.05.-02.07. 21.08.-17.09. | 03.07. - 20.08. | DAMAGE DEPOSIT |
DAN / TAG / DAY | 340 | 400 | 440 | 1500 |
TJEDAN / WOCHE / WEEK | 1700 | 2000 | 2200 | 1500 |
Čišćenje-Reinigung-Cleaning: 70,- EUR | Check in/out: | 10.00/19.00 | ||
ATLANTIC 730 SD | 01.01.-21.05. 18.09.-31.12. | 22.05.-02.07. 21.08.-17.09. | 03.07. - 20.08. | DAMAGE DEPOSIT |
DAN / TAG / DAY | 220 | 280 | 340 | 1500 |
TJEDAN / WOCHE / WEEK | 1100 | 1400 | 1700 | 1500 |
Čišćenje-Reinigung-Cleaning: 30,- EUR | Check in/out: | 10.00/19.00 | ||
QUICKSILVER ACTIV 755 SD | 01.01.-21.05. 18.09.-31.12. | 22.05.-02.07. 21.08.-17.09. | 03.07. - 20.08. | DAMAGE DEPOSIT |
DAN / TAG / DAY | 260 | 320 | 360 | 1500 |
TJEDAN / WOCHE / WEEK | 1300 | 1600 | 1800 | 1500 |
Čišćenje-Reinigung-Cleaning: 30,- EUR | Check in/out: | 10.00/19.00 | ||
GALIA 700 Sun Deck | 01.01.-21.05. 18.09.-31.12. | 22.05.-02.07. 21.08.-17.09. | 03.07. - 20.08. | DAMAGE DEPOSIT |
DAN / TAG / DAY | 200 | 260 | 320 | 1500 |
TJEDAN / WOCHE / WEEK | 1000 | 1300 | 1600 | 1500 |
Čišćenje-Reinigung-Cleaning: 30,- EUR | Check in/out: | 10.00/19.00 | ||
Dnevni najam | Daily Charter | Tagesmiete | ||
QUICKSILVER 675 SD | 01.01.-21.05. 18.09.-31.12. | 22.05.-02.07. 21.08.-17.09. | 03.07. - 20.08. | DAMAGE DEPOSIT |
DAN / TAG / DAY | 200 | 240 | 300 | 1000 |
TJEDAN / WOCHE / WEEK | 900 | 1200 | 1500 | 1000 |
Čišćenje-Reinigung-Cleaning: 10,- EUR | Check in/out: | 09.00/19.00 | ||
MARSEA 150 Comfort | 01.01.-21.05. 18.09.-31.12. | 22.05.-02.07. 21.08.-17.09. | 03.07. - 20.08. | DAMAGE DEPOSIT |
DAN / TAG / DAY | 220 | 260 | 300 | 1000 |
TJEDAN / WOCHE / WEEK | 1100 | 1300 | 1500 | 1000 |
Čišćenje-Reinigung-Cleaning: 10,- EUR | Check in/out: | 09.00/19.00 | ||
PREDATOR 660 | 01.01.-21.05. 18.09.-31.12. | 22.05.-02.07. 21.08.-17.09. | 03.07. - 20.08. | DAMAGE DEPOSIT |
DAN / TAG / DAY | 200 | 240 | 280 | 1000 |
TJEDAN / WOCHE / WEEK | 1000 | 1200 | 1400 | 1000 |
Čišćenje-Reinigung-Cleaning: 10,- EUR | Check in/out: | 09.00/19.00 | ||
QUICKSILVER ACTIV 605 SD | 01.01.-21.05. 18.09.-31.12. | 22.05.-02.07. 21.08.-17.09. | 03.07. - 20.08. | DAMAGE DEPOSIT |
DAN / TAG / DAY | 180 | 240 | 280 | 1000 |
TJEDAN / WOCHE / WEEK | 900 | 1200 | 1400 | 1000 |
Čišćenje-Reinigung-Cleaning: 10,- EUR | Check in/out: | 09.00/19.00 | ||
QUICKSILVER ACTIV 605 OPEN | 01.01.-21.05. 18.09.-31.12. | 22.05.-02.07. 21.08.-17.09. | 03.07. - 20.08. | DAMAGE DEPOSIT |
DAN / TAG / DAY | 180 | 230 | 260 | 1000 |
TJEDAN / WOCHE / WEEK | 900 | 1150 | 1300 | 1000 |
Čišćenje-Reinigung-Cleaning: 10,- EUR | Check in/out: | 09.00/19.00 | ||
BENETEAU - FLYER 650 Sun Deck | 01.01. - 24.05. 21.09. - 31.12. | 25.05.-05.07. 24.08.-20.09. | 06.07. - 23.08. | DAMAGE DEPOSIT |
DAN / TAG / DAY | 180 | 230 | 260 | 1000 |
TJEDAN / WOCHE / WEEK | 900 | 1100 | 1300 | 1000 |
Čišćenje-Reinigung-Cleaning: 10,- EUR | Check in/out: | 09.00/19.00 | ||
Popusti / Rabatt / Discount | ||||
5% NA 2 TJEDAN / 2 Wochen / 2 Weeks | ||||
10% NA 3 TJEDAN / 3 Wochen / 3 Weeks | ||||
5% Stalni gost / Stammkunde / Regular guest / after 3 times | ||||
10% Last minute / 2 days before check in | ||||
Ekstra/Extras: | ||||
0-6 Meter | 7 Meter | 8-10 Meter | ||
Skipper dan/Tag/day | 120,- € | 120,- € | 120,- € | |
Skipper Training per hour | 40,- € | 40,- € | 40,- € | |
Transport/NM | 6,- € | 7,- € | 7,- € | |
Final cleaning | 10,- € | 30,- € | 70,- € | |
Dodatna oprema/Zusätzliche Ausstattung/Additional Equipment | ||||
Tag | Woche | |||
Tube | 15,00 € | 45,00 € | ||
Skije/Wasserski | 20,00 € | 50,00 € | ||
Wakeboard | 30,00 € | 70,00 € | ||
PDV je uključen u cijenu. | MwSt ist im Preis inkl. | VAT included in price. | ||
"MCP KRK" d.o.o. | Bank details: ZAGREBAČKA BANKA DD | |||
Tina Ujevića 10, 51500 Krk | SWIFT-BIC: ZABAHR2X, IBAN: HR05 2360 0001 1026 0151 1 | |||
OIB / VAT ID: HR00268388673 | ||||
Potvrdu o plaćanju poslati na mail: Receipt of payment send by mail: Einzahlungsbeleg an die mail: info@mcp.hr |
||||
Copyright © 2021 Yachtcharter / Boote mieten / Bootsverleih - Kroatien, Alle Rechte vorbehalten